Chicago New Business Trends: January 2026
317new licenses
−22%vs. previous month
Food & Drinktop category
The City of Chicago issued 317 new business licenses in January 2026, down 22% from the previous month. Food & Drink led with 114 (36% of the total), followed by Retail (43) and Professional Services (39). The busiest neighborhoods were Near West Side (24), Loop (19), Near North Side (13). The biggest gain was in Lodging, up 50%.
By category
| Category | New licenses |
|---|---|
| Food & Drink | 114 |
| Retail | 43 |
| Professional Services | 39 |
| Beauty & Fitness | 35 |
| Home & Trade Services | 30 |
| Lodging | 9 |
| Auto & Transportation | 8 |
| Care & Health | 7 |
| Industrial & Wholesale | 4 |
| Entertainment & Venues | fewer than 3 |
| Miscellaneous | 27 |
Busiest neighborhoods
| Neighborhood | New licenses |
|---|---|
| Near West Side | 24 |
| Loop | 19 |
| Near North Side | 13 |
| West Town | 13 |
| Humboldt Park | 11 |
| Logan Square | 10 |
| Near South Side | 10 |
| Austin | 10 |
| Edgewater | 9 |
| Belmont Cragin | 9 |
| Lake View | 9 |
| Lincoln Park | 8 |
| Chicago Lawn | 7 |
| Irving Park | 7 |
| Uptown | 7 |
Counts include new City of Chicago business licenses (issued), excluding temporary permits such as pop-ups, special events and peddlers. Counts under 3 are shown as “fewer than 3.”
See every new business in Chicago, with owner names and phone numbers, delivered by 7 AM every weekday.