New businesses in West Town
23last 30 days
61last 90 days
306last 12 months
New businesses licensed in West Town, Chicago. Counts only, updated daily.
What kinds of businesses (last 90 days)
| Category | New licenses |
|---|---|
| Food & Drink | 23 |
| Retail | 12 |
| Beauty & Fitness | 11 |
| Professional Services | 3 |
| Lodging | 3 |
| Home & Trade Services | fewer than 3 |
| Care & Health | fewer than 3 |
| Industrial & Wholesale | fewer than 3 |
| Entertainment & Venues | fewer than 3 |
| Miscellaneous | 3 |
See every new business in West Town, with owner names and phone numbers, delivered by 7 AM every weekday.