New restaurants, cafés and food businesses in Chicago
161last 30 days
406last 90 days
2,099last 12 months
New restaurants, cafés and food businesses licensed in Chicago. Counts only, updated daily.
Where they're opening (last 90 days)
| Neighborhood | New licenses |
|---|---|
| Near West Side | 28 |
| Near North Side | 23 |
| West Town | 23 |
| Loop | 21 |
| Lake View | 19 |
| Logan Square | 17 |
| Lincoln Park | 14 |
| Lower West Side | 13 |
| Belmont Cragin | 12 |
| New City | 11 |
| Edgewater | 10 |
| Hyde Park | 10 |
| Auburn Gresham | 9 |
| Lincoln Square | 9 |
| Humboldt Park | 8 |
See every new restaurants in Chicago, with owner names and phone numbers, delivered by 7 AM every weekday.