New businesses in Loop
27last 30 days
72last 90 days
316last 12 months
New businesses licensed in Loop, Chicago. Counts only, updated daily.
What kinds of businesses (last 90 days)
| Category | New licenses |
|---|---|
| Food & Drink | 21 |
| Professional Services | 14 |
| Lodging | 9 |
| Beauty & Fitness | 9 |
| Retail | 4 |
| Entertainment & Venues | 3 |
| Industrial & Wholesale | fewer than 3 |
| Care & Health | fewer than 3 |
| Auto & Transportation | fewer than 3 |
| Home & Trade Services | fewer than 3 |
| Miscellaneous | 7 |
See every new business in Loop, with owner names and phone numbers, delivered by 7 AM every weekday.